<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for GPM Group</title>
	<atom:link href="http://gpmgroup.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpmgroup.info</link>
	<description>Domains, Internet &#38; Gadgets</description>
	<lastBuildDate>Wed, 18 Apr 2012 16:30:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The most technologically advanced countries by gpmgroup</title>
		<link>http://gpmgroup.info/2007/04/27/the-most-technologically-advanced-countries/#comment-9327</link>
		<dc:creator><![CDATA[gpmgroup]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 16:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://gpmgroup.info/2007/04/27/the-most-technologically-advanced-countries/#comment-9327</guid>
		<description><![CDATA[Hi Justin, France is listed 22nd and just outside the top 20.]]></description>
		<content:encoded><![CDATA[<p>Hi Justin, France is listed 22nd and just outside the top 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most technologically advanced countries by justin</title>
		<link>http://gpmgroup.info/2007/04/27/the-most-technologically-advanced-countries/#comment-9326</link>
		<dc:creator><![CDATA[justin]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 13:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://gpmgroup.info/2007/04/27/the-most-technologically-advanced-countries/#comment-9326</guid>
		<description><![CDATA[france is in top 5 i mean tuey basiclymade nuculer power and they supply 80% of westren europe with clean power funny that ur list is so wrong]]></description>
		<content:encoded><![CDATA[<p>france is in top 5 i mean tuey basiclymade nuculer power and they supply 80% of westren europe with clean power funny that ur list is so wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most technologically advanced countries by SATOSHI</title>
		<link>http://gpmgroup.info/2007/04/27/the-most-technologically-advanced-countries/#comment-9297</link>
		<dc:creator><![CDATA[SATOSHI]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 10:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://gpmgroup.info/2007/04/27/the-most-technologically-advanced-countries/#comment-9297</guid>
		<description><![CDATA[Japan must be 2 or 1, because they already developed super futuristic things!]]></description>
		<content:encoded><![CDATA[<p>Japan must be 2 or 1, because they already developed super futuristic things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDN Email &#8211; Afilias IDN E-mail software by Chinese IDN versions of .info TLD announced by Afilias &#171; GPM Group</title>
		<link>http://gpmgroup.info/2011/02/09/idn-email-afilias-idn-e-mail-software/#comment-9265</link>
		<dc:creator><![CDATA[Chinese IDN versions of .info TLD announced by Afilias &#171; GPM Group]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 12:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://gpmgroup.info/?p=737#comment-9265</guid>
		<description><![CDATA[[...] known as IDNs &#8212; have always been of great interest to us. We were the first company to launch IDN email, and believe that having IDN equivalents of .INFO for the world’s most populated country, in its [...]]]></description>
		<content:encoded><![CDATA[<p>[...] known as IDNs &#8212; have always been of great interest to us. We were the first company to launch IDN email, and believe that having IDN equivalents of .INFO for the world’s most populated country, in its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikiseek &#8211; A new vertical search for Wikipedia by Reader</title>
		<link>http://gpmgroup.info/2007/01/17/wikiseek-a-new-vertical-search-for-wikipedia/#comment-9262</link>
		<dc:creator><![CDATA[Reader]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 01:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://gpmgroup.info/2007/01/17/wikiseek-a-new-vertical-search-for-wikipedia/#comment-9262</guid>
		<description><![CDATA[I created a website to make it easier to search for information in Wikipedia.

Unlike Wikiseek, it enables you to perform sophisticated queries such as:

   List of TV shows whose first episode was aired in the month of September and whose creator has an alias consisting of the word &#039;Levine&#039;

Have a look at our about page (scroll down for the Quick Demo): 
http://valnur.com/about.htm]]></description>
		<content:encoded><![CDATA[<p>I created a website to make it easier to search for information in Wikipedia.</p>
<p>Unlike Wikiseek, it enables you to perform sophisticated queries such as:</p>
<p>   List of TV shows whose first episode was aired in the month of September and whose creator has an alias consisting of the word &#8216;Levine&#8217;</p>
<p>Have a look at our about page (scroll down for the Quick Demo):<br />
<a href="http://valnur.com/about.htm" rel="nofollow">http://valnur.com/about.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real time stock quotes now at Google Finance by A Ombura</title>
		<link>http://gpmgroup.info/2008/06/02/real-time-stock-quotes-now-at-google-finance/#comment-9213</link>
		<dc:creator><![CDATA[A Ombura]]></dc:creator>
		<pubDate>Fri, 13 May 2011 23:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://gpmgroup.wordpress.com/?p=240#comment-9213</guid>
		<description><![CDATA[Hi! GPM
Can I get a script to place on my website to display: 
1. Google&#039;s Real time World Stock Quotes
2. related charts
Congratulations Google!
Adon]]></description>
		<content:encoded><![CDATA[<p>Hi! GPM<br />
Can I get a script to place on my website to display:<br />
1. Google&#8217;s Real time World Stock Quotes<br />
2. related charts<br />
Congratulations Google!<br />
Adon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most technologically advanced countries by Jean-salman</title>
		<link>http://gpmgroup.info/2007/04/27/the-most-technologically-advanced-countries/#comment-9188</link>
		<dc:creator><![CDATA[Jean-salman]]></dc:creator>
		<pubDate>Sat, 16 Apr 2011 13:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://gpmgroup.info/2007/04/27/the-most-technologically-advanced-countries/#comment-9188</guid>
		<description><![CDATA[France is in the top Five]]></description>
		<content:encoded><![CDATA[<p>France is in the top Five</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDN Email &#8211; Afilias IDN E-mail software by Aaron Krawitz</title>
		<link>http://gpmgroup.info/2011/02/09/idn-email-afilias-idn-e-mail-software/#comment-9167</link>
		<dc:creator><![CDATA[Aaron Krawitz]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 20:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://gpmgroup.info/?p=737#comment-9167</guid>
		<description><![CDATA[Thanks for taking note of the Afilias interview, much appreciated.]]></description>
		<content:encoded><![CDATA[<p>Thanks for taking note of the Afilias interview, much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most technologically advanced countries by Where does your country stand (military) - Tree of Souls - An Avatar Community Forum</title>
		<link>http://gpmgroup.info/2007/04/27/the-most-technologically-advanced-countries/#comment-9157</link>
		<dc:creator><![CDATA[Where does your country stand (military) - Tree of Souls - An Avatar Community Forum]]></dc:creator>
		<pubDate>Wed, 08 Dec 2010 08:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://gpmgroup.info/2007/04/27/the-most-technologically-advanced-countries/#comment-9157</guid>
		<description><![CDATA[[...] all, we are arguably the 2nd most technologically advanced nation, just lacking numbers.[Quote]  The most technologically advanced countries   Denmark is #1, followed by a tie between the United States and Sweden. The UK is at #7; however, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all, we are arguably the 2nd most technologically advanced nation, just lacking numbers.[Quote]  The most technologically advanced countries   Denmark is #1, followed by a tie between the United States and Sweden. The UK is at #7; however, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Developer Day 2007 by Trova informazioni</title>
		<link>http://gpmgroup.info/2007/04/11/google-developer-day-2007/#comment-9141</link>
		<dc:creator><![CDATA[Trova informazioni]]></dc:creator>
		<pubDate>Mon, 15 Nov 2010 19:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://gpmgroup.info/2007/04/11/google-developer-day-2007/#comment-9141</guid>
		<description><![CDATA[Ottimo, non avrei saputo fare di meglio!]]></description>
		<content:encoded><![CDATA[<p>Ottimo, non avrei saputo fare di meglio!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

